cfd Saints Baseball
OFENSIVE RECORDS - CAREER
1989-2002
311 Wins - 283 Losses
GAMES PLAYED AT BATS SINGLES DOUBLES
1. Brent Owens 588 89-02 1. Brent Owens 1741 89-02 1. Brent Owens 429 89-02 1. Brent Owens 77 89-02
2. Don Lambert 314 91-99 2. Don Lambert 967 91-99 2. Don Lambert 228 91-99 2. Don Lambert 64 91-99
3. Kris Hale 232 93-02 3. Steve Bagby 676 94-99 3. Kevin Connolly 154 98-02 3. Richie Clay 51 97-01
4. Richie Clay 212 97-01 4. Kevin Connolly 627 98-02 4. Steve Bagby 141 94-99 4. Steve Bagby 45 94-99
5. Steve Bagby 208 94-99 5. Richie Clay 620 97-01 5. Richie Clay 136 97-01 5. Kevin Connolly 41 98-02
6. Kevin Connolly 190 98-02 6. Brandon Smith 615 97-01 6. Brandon Smith 123 97-01 6. Kris Hale 39 93-02
7. Brandon Smith 189 97-01 7. Kris Hale 513 93-02 7. Kris Hale 99 93-02 7. Brandon Smith 33 97-01
8. Jeff Behny 131 91-96 8. Dion Nickels 440 93-98 8. Dion Nickels 96 93-98 8. Jeff Behny 29 91-96
9. Scott Berryman 128 95-99 9. Scott Berryman 390 95-99 9. Scott Berryman 83 95-99 9. Jason Bentzler 25 91-95
10. Jason Bentzler 123 91-95 10. Jason Bentzler 376 91-95 10. Jason Bentzler 76 91-95 10. Scott Berryman 24 95-98
TRIPLES HOME RUNS HITS RUNS
1. Kevin Conolly 14 98-02 1. Don Lambert 66 91-99 1. Brent Owens 529 89-02 1. Brent Owens 340 89-02
2. Steve Bagby 11 94-99 2. Steve Bagby 59 94-99 2. Don Lambert 359 91-99 2. Don Lambert 211 91-99
3. Kris Hale 7 93-02 3. Brandon Smith 43 97-01 3. Steve Bagby 256 94-99 3. Kevin Conolly 199 98-02
4. Brandon Smith 6 97-01 4. Kevin Conolly 33 98-02 4. Kevin Conolly 242 98-02 4. Steve Bagby 191 94-99
5. Dion Nickels 5 93-98 5. Kris Hale 22 93-02 5. Richie Clay 208 97-01 5. Kris Hale 133 93-02
Randy Riggs 5 89-91 6. Brent Owens 21 89-02 6. Brandon Smith 205 97-01 6. Brandon Smith 130 97-01
7. Jeff Behny 4 91-96 7. Richie Clay 20 97-01 7. Kris Hale 167 93-02 7. Dion Nickels 112 93-98
8. Brant Brown 3 99-01 Dustan Stevens 20 01-02 8. Dion Nickels 125 93-98 8. Richie Clay 106 97-01
Kelley Knepley 3 1989 9. Brant Brown 17 99-01 9. Scott Berryman 124 95-99 9. Scott Berryman 85 95-99
Mike Miller 3 2002 Zach Rodman 17 2002 10. Dustan Stevens 109 01-02 10. Dustan Stevens 80 01-02
RBI'S WALKS K'S REACH ON ERROR
1. Brent Owens 324 89-02 1. Brent Owens 285 89-02 1. Don Lambert 197 91-99 1. Brent Owens 81 89-02
2. Don Lambert 289 91-99 2. Don Lambert 117 91-99 2. Brent Owens 195 89-02 2. Don Lambert 37 91-99
3. Steve Bagby 204 94-99 3. Kris Hale 91 93-02 3. Steve Bagby 159 94-99 3. Richie Clay 25 97-01
4. Brandon Smith 157 97-01 4. Steve Bagby 69 94-99 4. Brandon Smith 134 97-01 Kris Hale 25 93-00
5. Kevin Connolly 141 98-02 5. Kevin Connolly 65 98-02 5. Richie Clay 123 97-01 Dion Nickels 25 93-98
6. Kris Hale 122 93-02 6. Richie Clay 62 97-01 6. Kris Hale 106 93-02 6. Kevin Connolly 23 98-02
7. Richie Clay 111 97-01 7. Dion Nickels 49 93-98 7. Dion Nickels 85 93-98 7. Brandon Smith 20 97-01
8. Scott Berryman 90 95-99 8. Tim Phares 46 96-97 Scott Berryman 85 95-99 8. Steve Bagby 19 94-99
9. Greg Hughes 73 92-97 9. Greg Hughes 44 92-97 9. Kevin Connolly 77 98-02 9. David Allen 16 89-91
Dustan Stevens 73 01-02 Dustan Stevens 44 01-02 10. Dustan Stevens 74 01-02 10. Jeff Behny 15 91-96
HIT BY PITCH SACRIFICE STOLEN BASES TOTAL AT BATS
1. Brent Owens 32 89-02 1. Brent Owens 37 89-02 1. Kevin Conolly 92 98-02 1. Brent Owens 2095 89-02
2. Jason Bentzler 19 91-95 2. Don Lambert 16 91-99 2. Steve Bagby 64 94-99 2. Don Lambert 1106 91-99
3. Richie Clay 15 97-01 3. Richie Clay 12 97-01 3. Dion Nickels 63 93-98 3. Steve Bagby 759 94-99
Kris Hale 15 93-99 Kevin Conolly 12 98-02 4. Ron Gabrisko 42 95-96 4. Kevin Conolly 715 98-02
5. Brian Cruz 14 90-98 5. Jeff Behny 9 91-96 5. Brant Brown 38 99-01 5. Richie Clay 709 97-01
6. Andrew Tochterman 12 98-01 Dion Nickels 9 93-98 6. Brent Owens 34 89-01 6. Brandon Smith 659 97-01
7. Steve Bagby 11 94-99 7. Josh Nicholas 8 99-00 7. Brandon Smith 33 97-01 7. Kris Hale 623 93-02
Kevin Connolly 11 98-01 8. Jason Bentzler 7 91-95 8. Todd Singer 27 90-92 8. Dion Nickels 506 93-98
9. Scott Berryman 10 95-99 Tim Phares 7 96-97 Adam Willis 27 2002 9. Scott Berryman 443 95-99
10. Dion Nickels 8 93-98 Brandon Smith 7 97-01 10. 3 TIED WITH 26 10. Jason Bentzler 431 91-95
TOTAL BASES BASES PER AT BAT ON BASE AVERAGE CONTACT %
1 1 1
1. Brent Owens 2299 89-02 5 1. Ron Gabrisko 1.585 95-96 5 1. Ron Gabrisko 0.539 95-96 5 1. Scott Kuhns 0.914 89-91
2. Don Lambert 1396 91-99 0 2. Kevin Conolly 1.520 98-02 0 2. Dustan Stevens 0.499 01-02 0 2. Todd Singer 0.909 90-92
3. Kevin Conolly 1087 98-02 + 3. Brad Collins 1.483 00-02 + 3. Kevin Conolly 0.485 98-02 + 3. Cary Bray 0.897 89-90
4. Steve Bagby 1084 94-99 4. Brant Brown 1.444 99-01 4. Kris Hale 0.481 93-01 4. Brent Owens 0.890 89-02
5. Kris Hale 813 93-02 A 5. Steve Bagby 1.428 94-99 A 5. Don Lambert 0.476 91-99 A 5. Brian Cruz 0.882 90-98
6. Brandon Smith 793 97-01 T 6. Dustan Stevens 1.419 01-02 T 6. Brant Brown 0.473 99-01 T 6. Kevin Conolly 0.879 98-02
7. Richie Clay 774 97-01 7. Kris Hale 1.305 93-02 7. Steve Bagby 0.470 94-99 7. David Allen 0.875 89-91
8. Dion Nickels 640 93-98 B 8. Mark Mills 1.268 93-98 B 8. Brian Cruz 0.469 90-98 B 8. Ron Gabrisko 0.867 95-96
9. Scott Berryman 535 95-99 A 9. Dion Nickels 1.265 93-98 A Greg Hughes 0.469 92-97 A 9. Jason Bentzler 0.856 91-95
10. Dustan Stevens 491 01-02 T 10. Don Lambert 1.262 91-99 T 10. Brad Collins 0.465 00-02 T 10. Tim Phares 0.846 96-97
S S S
SLUGGING AVERAGE BATTING AVERAGE PUT OUTS ERRORS
& & 1. Brent Owens 2000 89-02 & 1. Brent Owens 70 89-02
1. Steve Bagby 0.740 94-99 1. Kevin Conolly 0.386 98-02 2. Richie Clay 1040 97-01 2. Kris Hale 60 93-02
2. Kevin Conolly 0.654 98-02 2 2. Steve Bagby 0.379 94-99 2 3. Jason Bentzler 687 91-95 2 3. Jeff Behny 53 91-96
3. Dustan Stevens 0.652 01-02 3. Dustan Stevens 0.372 01-02 4. Scott Berryman 511 95-99 4. Dion Nickels 47 93-98
4. Don Lambert 0.644 91-99 S 4. Don Lambert 0.371 91-99 S 5. Chris Slaughter 468 95-96 S 5. Don Lambert 42 91-99
5. Brant Brown 0.635 99-01 E 5. Ron Gabrisko 0.370 95-96 E E
6. Brad Collins 0.632 00-02 A 6. Brant Brown 0.362 99-01 A ASSISTS A FIELDING AVERAGE
7. Brandon Smith 0.616 97-01 S 7. Mark Mills 0.357 93-98 S 1. Dion Nickels 291 93-98 S 1. Cary Bray 1.000 89-90
8. Greg Hughes 0.599 92-97 O 8. Greg Hughes 0.355 92-97 O 2. Kris Hale 237 93-02 O 2. Richie Clay 0.983 97-01
9. Mark Mills 0.574 93-98 N 9. Cary Bray 0.339 89-90 N 3. Jeff Behny 191 91-96 N 3. Brent Owens 0.968 89-02
10. Kris Hale 0.558 93-02 S 10. Richie Clay 0.335 97-01 S 4. Tim Phares 161 96-97 S 4. Aaron Adams 0.967 01-02
5. Josh Nicholas 136 99-00 5. Jason Bentzler 0.966 91-95