| GAME | TOT | TOT | BSE/ | OB | CONT | SLUG | BAT | DEF | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APPR | AB | 1B | 2B | 3B | HR | HITS | RUNS | RBI | BB | K | RE | HB | SAC | SB | AB | BASE | AB | % | % | % | AVE | PO | ASST | ERR | AVG | |
B. Smith |
43 | 140 | 28 | 7 | 4 | 5 | 44 | 22 | 25 | 6 | 29 | 7 | 0 | 1 | 7 | 147 | 158 | 1.075 | 0.390 | 0.794 | 0.529 | 0.314 | 46 | 3 | 5 | 0.907 |
| S. Bagby | 42 | 133 | 24 | 12 | 3 | 15 | 54 | 38 | 46 | 16 | 15 | 4 | 4 | 1 | 22 | 154 | 223 | 1.448 | 0.510 | 0.888 | 0.880 | 0.406 | 123 | 14 | 6 | 0.958 |
| B. Owens | 44 | 129 | 30 | 9 | 0 | 0 | 39 | 25 | 18 | 29 | 21 | 8 | 4 | 1 | 2 | 163 | 185 | 1.135 | 0.494 | 0.838 | 0.372 | 0.302 | 152 | 11 | 6 | 0.964 |
| D. Lambert | 42 | 129 | 29 | 11 | 0 | 6 | 46 | 29 | 30 | 19 | 16 | 2 | 0 | 2 | 2 | 150 | 189 | 1.260 | 0.453 | 0.878 | 0.581 | 0.357 | 15 | 29 | 3 | 0.936 |
| M. Helton | 39 | 127 | 25 | 3 | 0 | 4 | 32 | 18 | 19 | 9 | 31 | 3 | 0 | 1 | 0 | 137 | 118 | 0.861 | 0.324 | 0.758 | 0.370 | 0.252 | 33 | 0 | 1 | 0.971 |
| T. Phares | 42 | 113 | 26 | 2 | 0 | 0 | 28 | 26 | 13 | 20 | 18 | 4 | 2 | 1 | 6 | 136 | 162 | 1.191 | 0.400 | 0.842 | 0.265 | 0.248 | 58 | 92 | 6 | 0.962 |
| R. Clay | 32 | 93 | 21 | 4 | 1 | 0 | 26 | 3 | 13 | 7 | 15 | 4 | 0 | 2 | 0 | 102 | 61 | 0.598 | 0.370 | 0.842 | 0.344 | 0.280 | 192 | 3 | 3 | 0.985 |
| R. Purvis | 28 | 69 | 19 | 5 | 2 | 0 | 26 | 17 | 13 | 4 | 8 | 3 | 3 | 1 | 4 | 77 | 102 | 1.325 | 0.474 | 0.886 | 0.507 | 0.377 | 8 | 15 | 2 | 0.920 |
| C. Frye | 34 | 58 | 9 | 7 | 0 | 0 | 16 | 19 | 7 | 7 | 9 | 2 | 0 | 1 | 9 | 66 | 100 | 1.515 | 0.385 | 0.847 | 0.397 | 0.276 | 22 | 14 | 14 | 0.720 |
| M. Sargent | 17 | 50 | 7 | 4 | 1 | 0 | 12 | 2 | 6 | 2 | 19 | 2 | 0 | 0 | 0 | 52 | 34 | 0.654 | 0.308 | 0.620 | 0.360 | 0.240 | 86 | 4 | 2 | 0.978 |
| G. Helvie | 24 | 39 | 4 | 2 | 0 | 0 | 6 | 5 | 3 | 3 | 10 | 1 | 0 | 0 | 0 | 42 | 29 | 0.690 | 0.238 | 0.744 | 0.205 | 0.154 | 17 | 27 | 5 | 0.898 |
| K. Hale | 24 | 36 | 5 | 6 | 0 | 1 | 12 | 11 | 8 | 6 | 4 | 4 | 4 | 0 | 0 | 46 | 65 | 1.413 | 0.565 | 0.889 | 0.583 | 0.333 | 18 | 29 | 9 | 0.839 |
| B. Clapper | 12 | 35 | 7 | 1 | 0 | 0 | 8 | 3 | 4 | 1 | 6 | 2 | 1 | 1 | 2 | 38 | 30 | 0.789 | 0.324 | 0.833 | 0.257 | 0.229 | 6 | 1 | 4 | 0.636 |
| G. Hughes | 9 | 25 | 5 | 2 | 0 | 2 | 9 | 6 | 9 | 8 | 5 | 0 | 0 | 0 | 0 | 33 | 43 | 1.303 | 0.515 | 0.800 | 0.680 | 0.360 | 18 | 5 | 2 | 0.920 |
| J. Braun | 10 | 14 | 2 | 1 | 0 | 0 | 3 | 8 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 17 | 25 | 1.471 | 0.313 | 0.467 | 0.286 | 0.214 | 7 | 0 | 0 | 1.000 |
| A. Coe | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 1 | 0.125 | 0.000 | 0.500 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
| M. Strunk | 6 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 2 | 0.250 | 0.125 | 0.375 | 0.125 | 0.125 | 4 | 4 | 5 | 0.615 |
| A. Christy | 2 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0.500 | 0.250 | 1.000 | 0.375 | 0.250 | 0 | 0 | 0 | 0.000 |
| T. Fox | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 0 | 0.000 | 0.000 | 0.750 | 0.000 | 0.000 | 3 | 6 | 2 | 0.818 |
| L. Russell | 2 | 7 | 2 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 1.125 | 0.429 | 1.000 | 0.714 | 0.429 | 3 | 0 | 0 | 1.000 |
| T. Bragg | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1.125 | 0.250 | 0.857 | 0.143 | 0.143 | 9 | 2 | 0 | 1.000 |
| B. Draper | 21 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 13 | 2.600 | 0.600 | 1.000 | 0.800 | 0.400 | 3 | 10 | 5 | 0.722 |
| T. Stiner | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.000 | 0.333 | 1.000 | 0.333 | 0.333 | 0 | 2 | 0 | 1.000 |
| S. Bratcher | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 1.000 | 0.000 | 0.000 | 3 | 0 | 0 | 1.000 |
| G. Dunham | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.000 | 0.000 | 1.000 | 0.000 | 0.000 | 5 | 3 | 0 | 1.000 |
| M. Owens | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
| A. Coose | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 8 | 2 | 0.818 |
| J. Howard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 1 | 0.500 |
| R. Givens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
| S. Baskerville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
| TOTALS | 44 | 1247 | 248 | 77 | 13 | 33 | 371 | 237 | 217 | 140 | 226 | 47 | 18 | 16 | 54 | 1421 | 1565 | 1.101 | 0.410 | 0.821 | 0.460 | 0.298 | 833 | 282 | 83 | 0.931 |
BAT'R |
BAT'R |
|||||||||||||||||||||
INN |
HIT |
BB |
K |
K/BB |
BAT'R |
FAC'D |
FAC'D |
PTCH |
EARN |
|||||||||||||
APPR |
PITCH |
HITS |
AVE |
BB |
AVE |
K |
AVE |
RATIO |
FAC'D |
INN |
7/INN |
PTCHS |
7/INN |
WP |
HB |
WON |
LOSS |
SAVE |
RUNS |
RUNS |
ERA |
|
A. Coose |
11 |
64.000 |
57 |
6.2 |
40 |
4.4 |
69 |
7.5 |
1.7 |
296 |
4.6 |
32.4 |
1100 |
120.3 |
8 |
4 |
4 |
6 |
0 |
37 |
30 |
3.28 |
K. Hale |
12 |
60.667 |
54 |
6.2 |
34 |
3.9 |
61 |
7.0 |
1.8 |
273 |
4.5 |
31.5 |
1051 |
121.3 |
6 |
4 |
5 |
5 |
0 |
48 |
26 |
3.00 |
B. Draper |
15 |
57.667 |
71 |
8.6 |
34 |
4.1 |
53 |
6.4 |
1.6 |
284 |
4.9 |
34.5 |
898 |
109.0 |
7 |
1 |
5 |
4 |
0 |
49 |
40 |
4.86 |
G. Dunham |
13 |
50.667 |
61 |
8.4 |
33 |
4.6 |
43 |
5.9 |
1.3 |
272 |
5.4 |
37.6 |
895 |
123.7 |
5 |
2 |
2 |
4 |
1 |
49 |
38 |
5.25 |
R. Purvis |
7 |
36.333 |
40 |
7.7 |
25 |
4.8 |
42 |
8.1 |
1.7 |
176 |
4.8 |
33.9 |
657 |
126.6 |
7 |
3 |
4 |
2 |
0 |
37 |
28 |
5.39 |
C. Frye |
6 |
8.333 |
13 |
10.9 |
7 |
5.9 |
8 |
6.7 |
1.1 |
49 |
5.9 |
41.2 |
186 |
156.2 |
0 |
2 |
0 |
0 |
0 |
14 |
11 |
9.24 |
J. Howard |
2 |
8.000 |
9 |
7.9 |
8 |
7.0 |
7 |
6.1 |
0.9 |
41 |
5.1 |
35.9 |
157 |
137.4 |
3 |
0 |
0 |
2 |
0 |
12 |
10 |
8.75 |
G. Helvie |
5 |
7.333 |
17 |
16.2 |
5 |
4.8 |
2 |
1.9 |
0.4 |
43 |
5.9 |
41.0 |
163 |
155.6 |
2 |
3 |
0 |
1 |
0 |
14 |
12 |
11.46 |
S. Baskerville |
1 |
3.000 |
7 |
16.3 |
3 |
7.0 |
3 |
7.0 |
1.0 |
18 |
6.0 |
42.0 |
70 |
163.3 |
0 |
0 |
0 |
0 |
0 |
5 |
5 |
11.67 |
D. Lambert |
2 |
2.333 |
3 |
9.0 |
0 |
0.0 |
1 |
3.0 |
0.0 |
10 |
4.3 |
30.0 |
32 |
96.0 |
0 |
0 |
0 |
0 |
0 |
2 |
2 |
6.00 |
T. Stiner |
1 |
1.000 |
2 |
14.0 |
1 |
7.0 |
1 |
7.0 |
1.0 |
7 |
7.0 |
49.0 |
26 |
182.0 |
1 |
0 |
0 |
0 |
0 |
1 |
1 |
7.00 |
S. Bagby |
1 |
0.667 |
3 |
31.5 |
0 |
0.0 |
0 |
0.0 |
0.0 |
5 |
7.5 |
52.5 |
11 |
115.4 |
0 |
0 |
0 |
0 |
0 |
3 |
3 |
31.48 |
R. Givens |
1 |
0.667 |
5 |
52.5 |
2 |
21.0 |
0 |
0.0 |
0.0 |
9 |
13.5 |
94.5 |
29 |
304.3 |
1 |
0 |
0 |
0 |
0 |
7 |
7 |
73.46 |
B. Owens |
1 |
0.333 |
2 |
42.0 |
0 |
0.0 |
0 |
0.0 |
0.0 |
3 |
9.0 |
63.1 |
10 |
210.2 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| TOTALS | 301.000 |
344 |
8.0 |
192 |
4.5 |
290 |
6.7 |
1.5 |
1486 |
4.9 |
34.6 |
5285 |
122.9 |
40 |
19 |
20 |
24 |
1 |
278 |
213 |
4.95 |
|